10 Day Race Results Men:
| Име/Name | Фамилия/Surname | Националност/Nationality | Km | Miles |
| Gábor | Rakonczay | HUN | 1217.535 | 756.54 |
| Luke | Ivory | GBR | 1179.070 | 732.64 |
| Marcin | Józefaciuk | POL | 1154.735 | 717.52 |
| Martin | Lackner | AUT | 1118.625 | 695.08 |
| Andrea | Marcato | ITA | 1052.685 | 654.11 |
| Szilard | Fodor | HUN | 1001.660 | 622.40 |
| Jean-Louis | Vidal | FRA | 1000.875 | 621.91 |
| Baladev Pavol | Saraz | SVK | 978.110 | 607.77 |
| Petri | Perttilä | FIN | 956.915 | 594.60 |
| Nitish | Zuidema | NLD | 954.560 | 593.14 |
| Benjamin | Török | HUN | 907.460 | 563.87 |
| Yasen | Misiaczuk | BUL | 876.845 | 544.85 |
| Karteek | Clarke | GBR | 851.725 | 529.24 |
| Ananda-Lahari | Zuscin | SVK | 832.100 | 517.04 |
| Ivan | Stoyanov | BUL | 815.615 | 506.80 |
| Radi | Milev | BUL | 766.160 | 476.07 |
| Namitabha Aleksandar | Arsic | SRB | 766.160 | 476.07 |
| Pushkar | Müllauer | CHE | 705.715 | 438.51 |
| Tomi | Tajti | HUN | 653.120 | 405.83 |
| Yahva | Hoffmann | JPN | 642.915 | 399.49 |
| Predrag | Knezevic | SRB | 513.390 | 319.01 |
10 Day Race Results Women:
| Име/Name | Фамилия/Surname | Националност/Nationality | Km | Miles |
| Annabel | Hepworth | AUS | 1043.265 | 648.25 |
| Huang Lan | Yang (Nina) | TWN | 1019.715 | 633.62 |
| Ilvaka | Nemcova | CZE | 1005.585 | 624.84 |
| Agnieszka | Sarzynska | POL | 967.905 | 601.43 |
| Raquel | Pedro | PRT | 888.620 | 552.16 |
| Mihaela Ivanova | Englaro | BUL | 874.490 | 543.38 |
| Mirjam | Wendl | GER | 827.390 | 514.12 |
| Karlotta Osk | Oskarsdottir | ISL | 742.610 | 461.44 |
| Vasuprada | Funk | GER | 726.910 | 451.68 |
| Krista | Preckel | GER | 603.665 | 375.10 |
6 Day Race Men Results
| Име/Name | Фамилия/Surname | Националност/Nationality | Km | Miles |
| Matteo | Tenchio | CH | 762.235 | 473.63 |
| Volodymyr | Glyschyk | UA | 564.415 | 350.71 |
| Mikola | Krut | UA | 503.970 | 313.15 |
6 Day Race Women Result
| Име/Name | Фамилия/Surname | Националност/Nationality | Km |
| Lilien | Kis | HU | 603.665 |
| Pati | Racsai | HU | 428.610 |
| Gerda | Schlager | AT | 409.770 |


