Runner's bios/За багачите
Photo/Снимки
Day 1 | Day 2 | Day 3 | Total Day 1-3 | |||||
km | miles | km | miles | km | miles | Total km | Total miles | |
ANDREA Marcato | 151,51 | 94,16 | 118,54 | 73,67 | 113,83 | 70,74 | 383,87 | 238,57 |
ANANDA-LAHARI Zuscin | 140,52 | 87,33 | 95,77 | 59,52 | 104,41 | 65,86 | 340,69 | 212,72 |
PRIYAVADIN Reisecker | 115,40 | 71,72 | 100,48 | 62,45 | 105,98 | 65,86 | 321,85 | 200,03 |
SMARANA Puntigam | 131,10 | 81,48 | 91,85 | 57,08 | 97,34 | 60,50 | 320,28 | 199,06 |
NAMITABHA Arsic | 120,11 | 74,65 | 99,70 | 61,96 | 87,92 | 54,64 | 307,72 | 191,25 |
PRANJAL Milovnik | 120,11 | 74,65 | 101,27 | 62,94 | 82,43 | 51,23 | 303,80 | 188,81 |
ANDREY Stefanov | 153,08 | 95,14 | 86,35 | 53,67 | 52,60 | 32,69 | 292,02 | 181,49 |
SANDRO Zincarini | 109,90 | 68,30 | 63,59 | 39,52 | 61,23 | 38,05 | 234,72 | 145,88 |
Day 4 | Day 5 | Day 6 | Total | |||||
km | miles | km | miles | km | miles | Total km | Total miles | |
ANDREA Marcato | 116,18 | 72,00 | 102,05 | 63,41 | 129,67 | 80,57 | 731,76 | 454,70 |
PRIYAVADIN Reisecker | 105,98 | 65,86 | 102,84 | 63,90 | 122,33 | 76,01 | 652,99 | 405,75 |
NAMITABHA Arsic | 98,91 | 61,47 | 100,48 | 62,45 | 114,61 | 71,22 | 621,72 | 386,32 |
ANANDA-LAHARI Zuscin | 87,14 | 54,15 | 109,12 | 67,82 | 84,78 | 52,68 | 621,72 | 386,32 |
PRANJAL Milovnik | 98,13 | 60,99 | 92,63 | 57,56 | 96,56 | 60,00 | 591,11 | 367,34 |
SMARANA Puntigam | 92,63 | 57,57 | 80,86 | 50,25 | 89,49 | 55,61 | 583,26 | 362,42 |
ANDREY Stefanov | 76,93 | 47,81 | 83,21 | 51,72 | 78,50 | 48,78 | 530,66 | 329,74 |
SANDRO Zincarini | 65,16 | 40,49 | 68,30 | 42,45 | 66,73 | 41,46 | 434,89 | 270,23 |
1 Lap = 0.785 km / 0.4879 miles |
Runner's bios/За багачите
Photo/Снимки